For LLPA rate adjustments and other lock questions, email lockdesk@ihfa.org.

PLEASE NOTE: THIS CHART IS A COMPUTED RATE ADD ON IN LIEU OF THE LLPA FEE CHART.

Please review the rate sheet to determine the base rate for Standard Conventional purchase and refinance loans. The computed LLPA rate add-on(s) are added to the base rate. The charts for Purchase, Rate/Term refinance and Cash-out refinance loans are shown below. Additional LLPA fees may apply (i.e. for manufactured homes and condos).

You can request LLPAs be applied as fees instead of rate add-ons. Refer to Fannie Mae's LLPA fee matrix for the applicable fees.

Rate add-ons are updated daily and are subject to change without notice.

*When using Freddie Mac for Standard Conventional products, LLPAs are known as Credit Fees.

CONTACT INFORMATION
Toll Free (855) 505-4700
(208) 331-4700
For LLPA rate adjustments and other lock questions, email lockdesk@ihfa.org.
For program questions, email resloan@ihfa.org.
Conventional Purchase Rate Add-On Chart
30.01 - 60% 60.01 - 70% 70.01 - 75% 75.01 - 80% 80.01 - 85% 85.01 - 90% 90.01 - 95% Greater Than 95%
Greater Than or Equal to 780 0.000 0.000 0.000 0.125 0.125 0.125 0.125 0.125
760 - 779 0.000 0.000 0.125 0.125 0.125 0.125 0.125 0.125
740 - 759 0.000 0.125 0.125 0.250 0.250 0.250 0.125 0.125
720 - 739 0.000 0.125 0.250 0.375 0.375 0.250 0.250 0.250
700 - 719 0.000 0.125 0.250 0.375 0.375 0.375 0.250 0.250
680 - 699 0.000 0.125 0.250 0.500 0.500 0.375 0.375 0.250
660 - 679 0.000 0.250 0.375 0.500 0.625 0.500 0.500 0.375
640 - 659 0.000 0.250 0.375 0.625 0.750 0.625 0.500 0.375
Less Than or Equal to 639 0.125 0.375 0.625 0.875 0.875 0.750 0.625 0.500
Chart Published May 13, 2025 08:58:23 AM

Applicable for all loans with terms greater than 15 years.

LLPA fee for Condo and Manufactured Homes

CondoManufactured Home
0.75% fee for 75.01% LTV or higher0.50% Fee for all LTVs
Rate Term Refi Rate Add-On Chart
30.01 - 60% 60.01 - 70% 70.01 - 75% 75.01 - 80% 80.01 - 85% 85.01 - 90% 90.01 - 95% Greater Than 95%
Greater Than or Equal to 780 0.000 0.000 0.125 0.125 0.125 0.125 0.125 0.125
760 - 779 0.000 0.125 0.125 0.250 0.250 0.250 0.125 0.125
740 - 759 0.000 0.125 0.250 0.250 0.375 0.250 0.250 0.250
720 - 739 0.000 0.125 0.250 0.500 0.500 0.375 0.375 0.375
700 - 719 0.000 0.125 0.375 0.500 0.625 0.500 0.500 0.500
680 - 699 0.000 0.250 0.500 0.625 0.750 0.625 0.500 0.500
660 - 679 0.125 0.250 0.500 0.750 1.000 0.750 0.625 0.625
640 - 659 0.125 0.375 0.625 0.875 1.250 0.875 0.750 0.750
Less Than or Equal to 639 0.125 0.500 0.750 1.250 1.500 1.375 0.750 0.750
Chart Published May 13, 2025 09:01:22 AM

Applicable for all loans with terms greater than 15 years.

LLPA fee for Condos and Manufactured Homes

CondoManufactured Home
0.75% fee for 75.01% LTV or higher0.50% Fee for all LTVs
Cash-Out Refi Rate Add-On Chart
Less Than or Equal to 30% 30.01 - 60% 60.01 - 70% 70.01 - 75% 75.01 - 80%
Greater Than or Equal to 780 0.125 0.125 0.125 0.250 0.375
760 - 779 0.125 0.125 0.250 0.375 0.500
740 - 759 0.125 0.125 0.250 0.500 0.750
720 - 739 0.125 0.125 0.375 0.625 0.875
700 - 719 0.125 0.125 0.500 0.750 1.000
680 - 699 0.125 0.125 0.625 0.875 1.375
660 - 679 0.125 0.250 0.875 1.500 1.750
640 - 659 0.125 0.375 1.000 1.750 1.875
Less Than or Equal to 639 0.125 0.375 1.250 1.875 1.875
Chart Published May 13, 2025 09:03:28 AM

Applicable for all loan terms.

LLPA fee for Condos and Manufactured Homes

CondoManufactured Home
0.75% fee for 75.01% LTV or higher0.50% Fee for all LTVs